Technical data
| Processor | |
| CPU | Intel® 9th/ 8th-Gen CPU (65W/ 35W ) - Intel® Core™ i7-8700/ i7-8700T/ i7-9700E/ i7-9700TE - Intel® Core™ i5-8500/ i5-8500T/ i5-9500E/ i5-9500TE - Intel® Core™ i3-8100/ i3-8100T/ i3-9100E/ i3-9100TE |
| Clock | 3.1 GHz~4.4 GHz (Depending on CPU) |
| L2 Cache | 6M~12M (Depending on CPU) |
| CPU type | Socket (LGA1151) |
| Chipset | Intel® Q370 |
| BIOS | AMI |
| RAM | |
| Technology | DDR4 2666/ 2400 SDRAM |
| Max. capacity | Up to 64GB |
| Socket | 2 x 260-pin SO-DIMMs |
| Display | |
| Controller | Intel® HD Graphics / NVIDA GPU |
| GPU capacity | Depends on CPU |
| Multiple Display | 3 Independent Displays |
| Interface | DP up to 3840 x 2160 @60Hz DVI-I up to 1920 x 1200 @60Hz VGA up to 1920 x 1200 |
| Ethernet | |
| Controller | 6 x I219 5 x I210 |
| TPM | |
| Controller | T2.0 Support |
| Expansion slots | |
| PCIe x16 | 1 x |
| PCI | 1 x |
| M.2 | 1 x |
| Mini-PCIe | 1 x Full-size (w/mSATA, SIM) |
| Mass storage | |
| SATA | 2 x 2.5" HDD/SSD |
| mSATA | 1 x |
| M.2 | 1 x |
| I/O | |
| RJ-45 | 2 |
| PoE | Optional IEEE 802.3at PoE+ PSE for Port 3 ~ Port 6 |
| Audio | 1 x Mic-in 1 x Line-out 1 x Line-in |
| USB | 4 x USB 3.1 Gen 1 4 x USB 3.1 Gen 2 |
| Serial | 2x RS-232/422/485 ports (COM1/ COM2) 2x RS-232 ports (COM3/ COM4) |
| CANbus | N/A |
| HDMI | N.A |
| LVDS | N/A |
| DVI | 1 x |
| Display Port | 2 |
| Antenna | N/A |
| Power supply | |
| DC in | 1x 3-pin 8~35VDC DC |
| Environmental | |
| IP Rating | N/A |
| Working temp | Z 35W CPU i 120W GPU -25°C ~ 60°C Z 65W CPU i 120W GPU -25°C ~ 60°C |
| Working humidity | 10 ~ 90%, non condensing |
| Storage temp | -40 ~ 85°C |
| Storage humidity | 10 ~ 90%, non condensing |
| Vibration | MIL-STD-810G, Method 514.6, Cat 4 |
| Shock | MIL-STD-810G, Method 516.6, Procedure I, Tab 516.6-II |
| Chassis | |
| Dimensions (W. x D. x H.) | 240 x 225 x 111 mm |
| Weight | 4.5 kg |
| Mount | Wall, DIN |
| Certificates | |
| EMC | CE/FCC Class A, wg EN 55032 & EN 55024 |
| Safety | EN62368-1 |
| OS | |
| OS Support | Windows 7 (32/64-bit) (Intel® Skylake-S Series CPU Only) Windows 8.1 (64-bit) (Intel® Skylake-S Series CPU Only) Windows 10 (64-bit) |


