Technical data
| Processor | |||
| CPU | Intel® KBL-U Core™ i3-7100U Processor, DC, 15W |
Intel® Atom™ x7 Processor E3950, QC, 12W |
Intel® Atom™ x5 Processor E3940, QC, 9W |
| Clock | 2.4 GHz | 1.6 GHz ~ 2.0 GHz | 1.6 GHz ~ 1.8 GHz |
| Cache | 3 MB | 2 MB | |
| Processor type | BGA | ||
| BIOS | AMI | ||
| RAM | |||
| Technology | DDR4 2133 MHz | DDR3L 1866/1600 MHz | |
| Capacity | Up to 16GB | Up to 8 GB | |
| Socket | 1 x 260-pin SODIMMs | 1 x 204pin SO-DIMM | |
| Display | |||
| Controller | Intel® HD Graphics | ||
| Memory | Split with system's, up to 1.7 GB SDRAM | ||
| Multiple Display | 3 independent video outputs | ||
| Interfaces | HDMI1.4 up to 4096 x 2160 @24Hz DP up to 3840 x 2160 @60Hz LVDS up to 1920 x 1200 @60Hz (opcjonalnie) DVI-I up to 1920 x 1200 @60Hz (opcjonalnie) |
HDMI up to 3840 x 2160 @30Hz DP up to 4096 × 2160 @60Hz LVDS up to 1920 x 1200 @60Hz DVI-I up to 1920 x 1200 @60Hz |
|
| Ethernet | |||
| Controller | 1 x Intel® I210-AT GbE LAN 1 x Intel® I219-LM GbE LAN PHY |
2 x Intel® I210-IT GbE LAN | 2 x Intel® I210- AT GbE LAN |
| Audio | |||
| Controller | Realtek® ALC887 - VD2 - CG HD Audio Codec | ||
| H/W Monitor | |||
| Watchdog Timer | 256 - level Watchdog Timer | ||
| Smart Fan | Yes | ||
| Expansion | |||
| Mini-PCIe | 2 x Full-size (Mini-PCIe1 Slot with NANO SIM - Holder) (Mini-PCIe2 Slot with mSATA) |
||
| Mass storage | |||
| SATA | slot for 1 x 2.5" HDD/SSD | ||
| mSATA | 1 | ||
| I/O | |||
| RJ-45 | Up to 4 (2 x LAN optional) | ||
| PoE | 2 x 802.11af (optional) | ||
| Audio | 1 x Line-out / 1 x Mic-in | ||
| USB | 4 x USB 3.0, 4 x USB 2.0 | 4 x USB 3.0, 2 x USB 2.0 | |
| COM | 6 x COM COM1: RS - 232 / 422 / 485, 0V / 5V / 12V COM2~6: RS - 232, 0V / 5V / 12V |
||
| GPIO | 16-bit (8 x GPI; 8 x GPO), 5V | ||
| CANbus | 2 x CAN 2.0B (optional) | ||
| HDMI | 1 | ||
| LVDS | 1 (optional) | ||
| DVI | 1 x DVI-I (optional) | ||
| DisplayPort | 1 | ||
| VGA | No | ||
| Antenna | Slots for 4 | ||
| Power supply | |||
| DC in | 12V~24V | ||
| Environmental | |||
| Work temp | -10~45°C (HDD) -10~60°C (with WT SSD / mSATA) |
-10~45°C (HDD) -20~70°C (with WT SSD / mSATA) |
-10~45°C (HDD) -10~60°C (with WT SSD / mSATA) |
| Work humidity | 10 ~ 90%, non-condensing | ||
| Storage temp | -20 ~ 80°C | ||
| Storage humidity | 10 ~ 90%, non-condensing | ||
| Vibration | 0.5 Grms, 5-300Hz, 3axes (w/ HDD) 5 Grms, 5-300Hz, 3axes (w/ SSD) |
||
| Shock | Podczas pracy: 3 G, half sine 11 ms duration (w/ HDD) Podczas pracy: 30 G, half sine 11 ms duration (w/ SSD) |
||
| Others | |||
| Dim | 215 x 155 x 55mm | ||
| Weight | 0,55 kg | ||
| Mount | Wall, DIN rail, VESA (optional) | ||
| OS Support | Windows 10 (64-Bit) Linux Fedora 25 (By Request) Linux Ubuntu 16.04 (By Request) |
||


