Technical data
System Processor | |
CPU | Intel® Celeron® Processor J3455, QC, 10W |
Frequency | 1.5 GHz, up to 2.3 GHz |
L2 Cache | 2MB |
Typ CPU | BGA |
Chipset | Integrated |
BIOS | AMI |
Memory | |
Technology | Single-Channel DDR3L 1600/1866 MHz |
Max. Capacity | Do 8 GB |
Socket | 1 x 204-pin SO-DIMM |
Display | |
Controller | Intel® HD Graphics |
Graphic Memory | Shared system memory up to 1.7 GB SDRAM |
Multiple Display | 3 independent displays |
Display Interface | HDMI 2.0 up to 3840 x 2160 @60Hz DP 1.2 up to 4096 x 2160 @60Hz (Resolution combination depends on various application) |
Ethernet | |
Controller | 2 x Intel® I211-AT GbE LAN |
Audio | |
Controller | Realtek® ALC887/888S HD Audio Codec |
H/W Monitor | |
Watchdog Timer | 256-level Watchdog Timer |
Smart Fan | N/A |
TPM | |
Controller | Infineon SLB9665TT2.0 (by BOM option) |
Expansion Slot | |
M.2 | 1 x E key (PCIe x2, USB 2.0), 2230 1 x M key (SATA only), 2280 |
Mini-PCIe | 1 x Full-size (with SIM holder) |
Storage | |
SATA | 1 x 2.5" HDD/SSD |
mSATA | N/A |
I/O Interface | |
RJ-45 | 2 |
Audio | 1 x Line-out (Mic-in by AP driver) |
USB | 1 x USB 2.0 3 x USB 3.2 Gen 1 |
Serial | 1 x COM port COM1: RS-232/422/485, 0V/5V/12V |
Parallel | N/A |
PS/2 | N/A |
GPIO | N/A |
CANbus | N/A |
HDMI | 1 |
LVDS | N/A |
DVI | N/A |
DisplayPort | 2 |
VGA | N/A |
Antenna | 2 openings reserved for antennas |
Power Supply | |
DC Input | DC-in 19V with Lockable DC Jack |
AC Input | N/A |
Environment | |
IP Rating | N/A |
Operating Temperature | -10 ~ 50°C (SSD) 0 ~ 40°C (HDD/WT M.2 M key) |
Operating Humidity | 10 ~ 90%, non-condensing |
Storage Temperature | -20 ~ 80°C |
Storage Humidity | 10 ~ 90%, non-condensing |
Vibration | Operating, 0.25 Grms, 5-300Hz, 3axes (w/ HDD) |
Shock | Operating, 3 G, half sine 11 ms duration (w/ HDD) |
Form Factor | |
Dimensions (W x D x H) | 180 x 255 x 19 mm |
Weight | 1.17 kg |
Mounting | VESA |
Certification | |
EMC | FCC, CE, RCM, VCCI, BSMI |
Safety | BSMI, Energy Star |
Software Platform | |
OS Support | Windows 10 IoT Enterprise LTSC/SAC 1809 (64-bit, RS5) Linux Fedora 25 (by request) Linux Ubuntu 16.04 (by request) |