Technical data
| MODEL | DELTA HMI-CX | |||||
|---|---|---|---|---|---|---|
| Processor | Intel Celeron® J1900 | |||||
| Socket | BGA1170 | |||||
| RAM | ||||||
| Technology |
DDR4 |
|||||
| Capacity | Up to 8 GB | |||||
| Socket | SO-DIMM | |||||
| Display | ||||||
| Size | 10.1" | 12.1" | 15" | 17" | 19" | 21.5" |
| Resolution | 1280x800 | 1280x800 | 1024x768 | 1280x1024 | 1280x1024 | 1280x1024 |
| Luminance (cd/m2) | 300 | 500 | 400 | 350 | 250 | 300 |
| Contrast | 1300:1 | 700:1 | 700:1 | 1000:1 | 1000:1 | 3000:1 |
| Angles (H/V°) | 160/160 | 160/160 | 160/160 | 140/170 | 170/160 | 178/178 |
| Ethernet | ||||||
| LAN |
Gigabit LAN |
|||||
| Power supply | ||||||
| Power supply | 12 VDC | |||||
| I/O | ||||||
| USB |
4 x USB 2.0 |
|||||
| COM |
2 x RS-232 |
|||||
| Audio | 1 x Audio line out/ mic in | |||||
| VGA | 1x | |||||
| Expansions | ||||||
| Mini-PCIe | 1 x Full-size | |||||
| Storage | ||||||
| SATA | 1 x 2.5" SSD/ HDD | |||||
| mSATA | 1 | |||||
| Environment | ||||||
| Working temp. | 0 ~ 45°C | |||||
| Humidity | 10 ~ 90%, non-condensing | |||||
| IP | IP65 front | |||||
| OS | Windows | |||||
| Physical properties | ||||||
| Dimensions | 10.1" | 12.1" | 15" | 17" | 19" | 21.5" |
| 301.7 x 207.8 x 57.5 | 332.2 x 262.7 x 61mm | 441 x 322 x 81.1mm | 483 x 376 x 84mm | 528 x 414 x 85mm | 607 x 395 x 85.9mm | |
| Weight | 4kg | 4kg | 10kg | 14kg | 14.5kg | 14.5kg |
| Mounting | Panel-mount, VESA, clip mount | |||||
| Chassis | Aluminium alloy | |||||


