Technical data
| MODEL | Delta 9ZXX | |
|---|---|---|
| Processor | Intel Core i3-7100U | |
| Socket | LGA 1151 | |
| RAM | ||
| Technology |
DDR4 |
|
| Capacity | Up to 16 GB | |
| Socket | 1 x SO-DIMM | |
| Display | ||
| Size | 15.6" | 17" |
| Resolution | 1024x768 | 1280x1024 |
| Luminance (cd/m2) | 300 | 250 |
| Contrast | 2500:1 | 1000:1 |
| Angles (H/V°) |
176/176 | 170/160 |
| Ethernet | ||
| LAN |
1 x Intel® I210-AT GbE LAN |
|
| H/W Monitor | ||
| Watchdog Timer | 256 - level Watchdog Timer | |
| I/O | ||
| USB |
2 x USB 2.0 |
|
| COM |
1 x RS-232 |
|
| RJ-45 | 1 | |
| Expansions | ||
| Mini-PCIe | 2 x full size | |
| Storage | ||
| SATA | 1 x 2.5" SSD/HDD, deafult 128GB SSD | |
| Environment | ||
| Working temp. | 0 ~ 50°C | |
| Humidity | 10 ~ 95%, non-condensing | |
| OS | WIndows | |
| Physical properties | ||
| Dimensions | 388.6 x 303 x 90mm | 425 x 356 x 90mm |
| Weight | 8.5kg | 9kg |
| Mounting | VESA 75 | |
| IP | IP65 | |
| Certificates | FCC, CE, Class B | |
| Power supply | 12 VDC | |


