Technical data
| Processor | |||
| Processor | Intel Core i3/i5/i7/i9 12th/13th/14th gen. | ||
| RAM | |||
| RAM | Up to 64GB RAM (2x SODDR4) | ||
| Mass memory | |||
| Slot 2,5" SSD | 2 | ||
| Slot M.2 | 1 x M key (PCIe x4 NVMe), 2242/2280 | ||
| Slot mSATA | - | ||
| Expansions | |||
| Slot M.2 | 1x M.2 E key (PCIe x1, USB 2.0, CNVi), 2230 1x M.2 B key (PCIe x1, USB 3.2 Gen 2 x 1, USB 2.0), 3042 (z kieszenią na kartę SIM) |
||
| Slot miniPCIe | - | ||
| PCIe | 1x PCIe x16 | ||
| I/O | |||
| DisplayPort | 2 | ||
| HDMI | 1 | ||
| Audio | Mic in, Line out | ||
| Gigabit Ethernet | 3x 2.5 GbE LAN (RJ-45) | ||
| USB 3.2 | 6 | ||
| USB 2.0 | - | ||
| Serial ports | 2x RS-232/422/485 | ||
| GPIO | - | ||
| CANbus | - | ||
| TPM | Built-in TPM 2.0 | ||
| Operating system | |||
| Operating system | Windows 10 / Windows 11 | ||
| Environment | |||
| Working temp. | 0 ~ 60°C | ||


