Technical data
Chasiss | |||
---|---|---|---|
HDD/SDD | Front access | Inside access | |
5.25" | 3 | ||
3.5" | 1 | 1 | |
DImensions | Szer. x Głęb. x Wys. | 481 x 446 x 175 mm | |
Weight | 10.7 kg | ||
Front I/O | 4x USB 3.0 | ||
Cooling | 12 cm front fan+ 8 cm back fan | ||
Others | Temperature, voltage and fan monitoring |
MODEL | SIGMA 706 |
---|---|
Processor | Intel® Core™ i7 / i5 / i3 8th/9th gen. & Celeron/Pentium |
CPU socket | LGA 1151 |
RAM | |
Technology | Dual Channel (Non-ECC) DDR4 2400/2666 |
Capacity | Up to 32 GB |
Socket | 2 (288-pin DIMM) |
GPU | |
Controller | Intel® HD Graphics |
GPU memory | Depends on the selected processor |
VGA | 1 (up to 1920 x 1200 @60Hz) |
DVI-D | 1 (up to 1920 x 1200 @60Hz) (tylko wersja G2) |
DisplayPort | - |
Ethernet | |
Controller | GbE LAN1: Intel I219-V |
GbE LAN2: Intel I210-AT (only G2 version) | |
H/W Monitor | |
Watchdog Timer | 255 - level Watchdog Timer |
Smart Fan | Yes |
TPM | |
Controller | Optional, TPM2.0 |
I/O | |
USB | 2 x USB 3.1, 1, 2 x USB 2.0 (rear) |
2 x USB 3.1, 2 x USB 2.0, 1 x USB 2.0 Typ-A (internal connectors) | |
COM | 2 x RS-232 (VG version) lub 5 x RS-232 + 1 x RS-232/422/485 (G2 version) |
Serial | 1 x LPT, 8bit GPIO |
PS/2 | Optional |
GPIO | 8-bits |
Expansion Slots | |
PCIe x16 | 1 |
PCIe x4 | 1 |
PCIe x1 | - |
PCI | 5 |
M.2 | - |
Mini-PCIe | - |
Mass memory | |
SATA | 4 x SATA 3.0 |
Working environment | |
Working temp | -10 ~ 60°C |
Working humidity | 40 °C @ 95% RH Non-condensing |
OS Support | Windows 11 Windows 10 (64-bit) Windows 7 (32/64-bit) (Skylake-S Series CPU Only) Windows 8.1 (64-bit) (Skylake-S Series CPU Only) Linux Fedora 23 (by request) Linux Ubuntu 16.04 (by request) |