Technical data
MODEL | AIMB-787 | AIMB-788 |
---|---|---|
Processor | Core i9/i7/i5/i3 10. gen | Core i9/i7/i5/i3 12th/13th gen |
CPU Socket | LGA 1200 | LGA 1700 |
RAM | ||
Technology | DDR4 2400/2666/2933 | DDR4 3200 |
Capacity | Up to 128 GB | Up to 128GB |
Socket | 4 x 288-pin DIMM | 4 x 288-pin DIMM |
GPU | ||
Controller | Intel® HD Graphics | |
GPU Memory | Depends on the selected processor | |
VGA | 1 (Up to 1920 x 1200 @60Hz) | 1 (Up to 1920 x 1200 @60Hz) |
DVI-D | 1 (Up to 1920 x 1200 @60Hz) | - |
DisplayPort | 1 (Up to 4096 x 2304 @60Hz) | 1 (Up to 4096 x 2304 @60Hz) |
HDMI | - | 1 (Up to 3840 x 2160 @60Hz) |
Ethernet | ||
Controller | GbE LAN1: Intel I219-LM (PHY) GbE LAN2: Intel I210-AT |
GbE LAN1: Intel I219-LM (PHY) GbE LAN2: Intel I210-AT |
Audio | ||
Controller | 2 (Line-out, Mic-in) | |
H/W Monitor | ||
Watchdog Timer | 256 - level Watchdog Timer | |
I/O | ||
USB | 2 x USB 3.2 Gen 2, 2 x USB 3.2 Gen 1, 4 x USB 2.0 (Back) | 2 x USB 3.2 Gen 2, 2 x USB 3.2 Gen 1, 4 x USB 2.0 (Back) |
2 x USB 3.1 Gen 1 via header, 2 x USB 2.0 via header, 2 x USB 2.0 Type-A connector (inside) | 2 x USB 3.1 Gen 1 via header, 2 x USB 2.0 via header, 2 x USB 2.0 Type-A connector (inside) | |
COM | 1 x RS-232 (back) 4 x RS-232, 1 x RS-232/422/485 (inside) |
1 x RS-232 (back) 4 x RS-232, 1 x RS-232/422/485 (inside) |
Expansion Slots | ||
PCIe x16 | 1 | 1 |
PCIe x8 | - | 1 |
PCIe x4 | 4 | 3 |
PCIe x1 | - | - |
PCI | 2 | 2 |
Mass memory | ||
SATA | 4 x SATA III (up to 600 MB/s) | 4 x SATA III (up to 600 MB/s) |
Working environment | ||
Working temp | 0 ~ 60°C | 0 ~ 60°C |
Working humidity | 95%,no condensation | |
OS | Windows, Linux | |
Chassis | ||
Model | ACP-4320MB-00BE | |
Dim | 482 x 177 x 479 mm | |
Weight | 17.6kg | |
Front I/O | PS/2, USB | |
HDD/SSD | Dwie kieszenie SerialATA HOT SWAP na dyski 3,5" od frontu | |
Additional | Convenient replacement of the air filter Temperature, voltage and fan monitoring Possible installation of a redundant power supply Shock resistance during operation: 10 G Vibration resistance: 1 G |