Technical data
MODEL | AIMB-787 Motherboard version | AIMB-788 Motherboard version |
Processor | Core i9/i7/i5/i3 (10 gen) | Core i9/i7/i5/i3 (12/13/14 gen) |
CPU Socket | LGA 1200 | LGA 1700 |
RAM | ||
Technology | DDR4 RAM | DDR4 RAM |
Capacity | Up to 128GB | Up to 128GB |
Socket | 4 x 288-pin DIMM | 4 x 288-pin DIMM |
Graphics | ||
Controller | Intel® HD Graphics | |
GPU memory | Depends on chosen processor | |
VGA | 1 | 1 |
DVI-D | 1 | - |
DisplayPort | 1 | 1 |
HDMI | - | 1 |
Ethernet | ||
Controller | GbE LAN1: Intel I219-LM, GbE LAN2: Intel I210-AT | GbE LAN1: Intel I219-LM, GbE LAN2: Intel I210-AT |
I/O | ||
USB | 2 x USB 3.2 Gen 2, 2 x USB 3.2 Gen 1, 4 x USB 2.0 (rear) | 2 x USB 3.2 Gen 2, 2 x USB 3.2 Gen 1, 4 x USB 2.0 (rear) |
2 x USB 3.1 Gen 1 via header, 2 x USB 2.0 via header, 2 x USB 2.0 Type-A connector (internal) | 2 x USB 3.1 Gen 1 via header, 2 x USB 2.0 via header, 2 x USB 2.0 Type-A connector (internal) | |
COM | 1 x RS-232 (rear) | 1 x RS-232 (rear) |
4 x RS-232, 1 x RS-232/422/485 (internal) | 4 x RS-232, 1 x RS-232/422/485 (internal) | |
Expansions slots | ||
PCIe x16 | 1 | 1 |
PCIe x8 | - | 1 |
PCIe x4 | 4 | 3 |
PCIe x1 | - | - |
PCI | 2 | 2 |
Mini-PCIe | - | - |
Mass memory | ||
SATA | 4 x SATA | 4 x SATA |
Environment | ||
Working temp. | 0 ~ 60°C | 0 ~ 60°C |
Working humidity | 95%, non-condensing | |
OS Support | Windows, Linux | |
Chassis | ||
Model | ACP-4020MB-50B | |
Dimensions | 482 x 177 x 348 mm | |
Weight | 8.5kg | |
Front I/O | 2 x USB 3.0 (front panel) | |
HDD/SSD | 2 x 3.5" (Front access) and 1 x 2.5' (Inside access) | |
Additional | Temperature, voltage and fan monitoring | |
Only 348 mm depth | ||
Possibility of remote management with SUSIAccess | ||
Designed to work in harsh conditions, shock, vibration and temperature | ||
Shock resistance during operation: 10 G | ||
Vibration resistance: 1 G |