Technical data
MODEL | AIMB-787 | AIMB-788 | |||
---|---|---|---|---|---|
Processor | Core i9/i7/i5/i3 (10 gen) | Core i9/i7/i5/i3 (12/13/14 gen) | |||
CPU socket | LGA 1200 | LGA 1700 | |||
RAM | |||||
Technology | DDR4 RAM | DDR4 RAM | |||
Capacity | Up to 128 GB | Up to 128 GB | |||
Socket | 4 x 288-pin DIMM | 4 x 288-pin DIMM | |||
GPU | |||||
Controller | Intel® HD Graphics | ||||
GPU Memory | Depends on the selected processor | ||||
VGA | 1 | 1 | |||
DVI-D | 1 | - | |||
DisplayPort | 1 | 1 | |||
HDMI | - | 1 | |||
Ethernet | |||||
Controller | GbE LAN1: Intel I219-LMGbE LAN2: Intel I210-AT |
GbE LAN1: Intel I219-LM |
|||
Audio |
|||||
Controller | 2 (Line-out, Mic-in) | ||||
H/W Monitor | |||||
Watchdog Timer | 256 - level Watchdog Timer | ||||
I/O | |||||
USB | 2 x USB 3.2 Gen 2, 2 x USB 3.2 Gen 1, 4 x USB 2.0 (rear) | 2 x USB 3.2 Gen 2, 2 x USB 3.2 Gen 1, 4 x USB 2.0 (rear) | |||
2 x USB 3.1 Gen 1 via header, 2 x USB 2.0 via header, 2 x USB 2.0 Type-A connector (inside) | 2 x USB 3.1 Gen 1 via header, 2 x USB 2.0 via header, 2 x USB 2.0 Type-A connector (inside) | ||||
COM | 2 x RS-232 (back) 4 x RS-232, 1 x RS-232/422/485 (inside) |
2 x RS-232 (back) |
|||
Expansion Slots | |||||
PCIe x16 | 1 | 1 | |||
PCIe x8 | - | 1 | |||
PCIe x4 | 4 | 3 | |||
PCIe x1 | - | - | |||
PCI | 2 | 2 | |||
Mass Memory | |||||
SATA | 4 x SATA | 4 x SATA | |||
Working environment | |||||
Working temp | 0 ~ 60°C | 0 ~ 60°C | |||
Working humidity | 95%, no condensation | ||||
OS | Windows, Linux | ||||
Chasiss | |||||
Model | ACP-2320MB-35CE | ||||
Dim | 482 X 177 X 479 mm | ||||
Weight | 10.7kg | ||||
Front I/O | USB, PS/2 | ||||
SSD/HDD | 2x SerialATA | ||||
Additional |
3 PCI slots for full-length expansion cards |