Technical data
| System | |||
| CPU | Core i7-6820EQ | Core i5-6440EQ | Core i3-6100E |
| Frequency | 2.8 GHz (Dual-Core) | 2.7 GHz (Quad Core) | 2.7 GHz (Dual Core) |
| L3 Cache | 8MB | 6MB | 3MB |
| BIOS | AMI EFI 128Mbit | ||
| System Chipset | Intel QM170 | ||
| RAM | |||
| Technology | DDR4 2133 MHz | ||
| Max. capacity | 32 GB | ||
| Socket | 2 x 260-pin SO-DIMM | ||
| Graphics | |||
| Controler | Intel QM170 Integrated GFX Gen 9 | ||
| Graphics | - Direct x 12, OpenGL 4.4 - HW Encode: H.265/HEVC, H.264/MPEG-4 AVC, MPEG-2, JPEG/MJPEG and VP8. - HW Decode: H.265/HEVC, H.264/MPEG-4 AVC, MPEG-2, VC-1/WMV9, JPEG/MJPEG, VP8 and VP9 |
||
| VGA | Do 1920 x 1200 @ 60Hz | ||
| HDMI | 1 HDMI port, HDMI 1.4b for HD video playback, 3840x2160@30Hz | ||
| Optional 3rd display | DP | ||
| Triple display | VGA+HDMI + 3rd display module | ||
| Ethernet | |||
| LAN1 | 10/100/1000 Mbps Intel I219-LM GbE, support Wake On Lan | ||
| LAN2 | 10/100/1000 Mbps Intel I210 GbE, support Wake On Lan | ||
| Audio | |||
| Interface | Realtek ALC888S, High Definition Audio, Line-out, Mic-in | ||
| I/O | |||
| Serial port | 4 x RS-232/422/485 (auto flow control) | ||
| USB | 4 x USB 3.0, 2 x USB 2.0 | ||
| DIO | 8bit | ||
| Other | |||
| Watchdog timer | 255 levels timer interval, setup by software | ||
| TPM | TPM 2.0 (Optional by project support) | ||
| Expansions | |||
| Mini PCIe | 2 x full size Mini PCIe (1 x SIM holder) | ||
| iDoor | 1 slot (optional) | ||
| M.2 | 1 x E key for WiFi module #1 | ||
| Add-on Card Slot | - 2 Slots PCI (Default) Maximum card size: 110 mm (H) x 180 mm(L) - 2 Slots PCIe x 4 (Optional) Maximum card size: 110 mm (H) x 180 mm(L) - Suggest maximum power consumption 10W for each slot |
||
| Mass memory | |||
| HDD / SSD | Two removable 2.5" SATA HDD Bays with maximum device height 15mm, SATA III, Gen 3, Support SATA RAID 0, 1 | ||
| mSATA | 1x mSATA socket (Share 1 Mini PCIe) | ||
| Operating system | |||
| Microsoft | Windows 10, Windows 8.1, WES7, Windows 7 | ||
| Linux | Support by project | ||
| Power requirement | |||
| Type | AT/ATX | ||
| Input voltage | 9-36Vdc | ||
| Power adaptor | AC to DC, 150W (Optional) | ||
| Power consumption | |||
| Typical | 11.4 Watt | ||
| Max. | 68.4 Watt | 46.5 Watt | 42.75 Watt |
| Mechanical properties | |||
| Cunstruction | Aluminum housing | ||
| Mounting | Desk/wall-mounting | ||
| Dimensions(W. x H. x D.) | 220 x 101 x 233 mm (8.66" x 3.98" x 9.17") | ||
| Weight | 4.4 kg (9.7 lb) | ||
| Environment | |||
| Working temp. | With extended temperature peripherals: -20 ~ 60 °C Standard peripherals: 0 ~ 40 °C |
||
| Storage temp. | -40 ~ 85 °C ( -40 ~ 185 °F) | ||
| Humidity | 95% @ 40 °C (non-condensing) | ||
| Vibration during operation | SSD: 3 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | ||
| Shock during operation | SSD: 30 G, IEC 60068-2-27, half sine, 11 ms duration | ||
| EMC | CE/FCC Class A, CCC, BSMI | ||
| Safety certificates | LVD(62368), CCC, BSMI | ||


