Technical data
| CPU | ||
| CPU | Intel Celeron Processor J1900 | |
| Clocking | 2.0 GHz | |
| L3 Cache | 2MB | |
| BIOS | AMI EFI | |
| RAM | ||
| Technology | DDR3L 1333 MHz | |
| Max. capacity | 8 GB | |
| Socket | 1 x 204-pin SO-DIMM | |
| Graphics | ||
| Controler | Intel Celeron J1900 SoC integrated, 7th Gen. Intel Graphic core | |
| Engine | DirectX 11.1, OCL 1.2, OGL 3.2 Encode: H.264, MPEG2/4, VC1, WMV9 Decode: H.264, MPEG2 |
|
| VGA | Up to 2048 x 1152 @ 60Hz | |
| HDMI | HDMI 1.4a for HD video playback, 1080P at 60Hz | |
| Dual display | VGA + HDMI | |
| Ethernet | ||
| LAN1 | 10/100/1000 Mbps Intel i210 GbE, support Wake On Lan | |
| LAN2 | 10/100/1000 Mbps Intel i210 GbE, support Wake On Lan | |
| Audio | ||
| Interface | Realtek ALC888S, High Definition Audio. Line-out,Mic-in,Line-in | |
| I/O | ||
| Serial port | 2 x RS-232 ports, 2 x RS-232/422/485 port with auto flow control | |
| USB | 1 x USB 3.0, 4 x USB 2.0 | |
| Digital I/O | 8bit programmable general purpose input/output | |
| Other | ||
| Watchdog timer | 255 levels timer interval, setup by software | |
| Expansions | ||
| Mini PCIe | 1 x full size Mini PCIe (1 x SIM holder) | |
| Mass memory | ||
| HDD / SSD | 1x SATA 2.5" HDD Bay | |
| SSD | 1 x full size mSATA socket | |
| OS | ||
| Microsoft | Windows 10, WES8, Windows 8, WES7, Windows 7 | |
| Linux | Support by project | |
| Power requirement | ||
| Type | ATX | |
| Input voltage | 12VDC (9-36V Optional) | |
| Min. power input | 12V, 1.5A | |
| Power adapter | AC to DC, DC12V/5A, 60W (Optional) | |
| Power consumption | ||
| Typical | 7.3 Watt | |
| Max. | 13.3 Watt | |
| Mechanical properties | ||
| Material | Aluminum housing | |
| Mounting | DIN rail, VESA, wall-mount | |
| Dimensions (W. x H. x D.) | 260 x 44 x 140.2 mm (10.24" x 1.73" x 5.52") | |
| Weight | 2.3 kg (5.07 lb) | |
| Environment | ||
| Working temp. | With extended temperature peripherals: -20 ~ 60 °C (-4 ~ 140°F) Standard peripherals: 0 ~ 40 °C (32 ~ 104 °F) |
|
| Storage temp. | -40 ~ 85 °C ( -40 ~ 185 °F) | |
| Humidity | 95% @ 40 °C (non-condensing) | |
| Vibration During Operation | SSD: 3 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | |
| Shock During Operation | SSD: 30 G, IEC 60068-2-27, half sine, 11 ms duration | |
| EMC | CE/FCC Class B, CCC, BSMI | |
| Safety Certifications | UL, CCC, BSMI | |


