Technical data
| ARK-1124U | ARK-1124C | ARK-1124H | |
| Processor | |||
| CPU | Intel® Celeron® N3350 Dual Core | Intel Atom™ E3940 Quad Core | |
| Frequency | 1.1GHz, turbo burst 2.4 GHz | 1.6 GHz, turbo burst 1.8 GHz | |
| L2 Cache | 2 MB | ||
| BIOS | AMI EFI 64 bit | ||
| RAM | |||
| Technology | DDR3L 1866 MHz | ||
| Capacity | 8 GB | ||
| Socket | 1 x 204-pin SO-DIMM | ||
| Graphics | |||
| Chipset | Intel® HD Graphics 500 | ||
| Engine | 4K Codec Decode & Encode for H.264, MPEG2, MVC, VC-1, WMV9, H.265 / HEVC, VP8, JPEG / MJPEG | ||
| VGA | Up to 2048 x 1280 @ 60Hz | - | |
| HDMI | - | HDMI 1.4b 3840 x 2160 @ 30Hz | |
| Dual Display | - | Yes, HDMI + HDMI, dual display support 4K resolution | |
| Ethernet | |||
| LAN1 | 10/100/1000 Mbps Intel i210 GbE | 10/100/1000 Mbps Intel i210 GbE | |
| LAN2 | 10/100/1000 Mbps Intel i210 GbE | - | 10/100/1000 Mbps Intel i210 GbE |
| Audio | |||
| Interface | Realtek ALC888S, High Definition Audio, Line-out, Line-in | ||
| I/O | |||
| Serial ports | 2 x RS-232/ 422/ 485 | 4 x RS-232/ 422/ 485 | 1 x RS-232/ 422/ 485 |
| USB ports | 4 x USB 3.0 | 2 x USB 3.0 | 4 x USB 3.0 |
| Other | |||
| Watchdog | 255 levels timer interval, setup by software | ||
| TPM | Infineon SLB9665XQ 2.0 | - | |
| Expansion slots | |||
| Mini PCIe | 1 x full-size mPCIe for WLAN / WWAN with SIM holder | 1 x full-size mPCIe for WLAN / WWAN | 1 x full-size mPCIe for WLAN / WWAN with nano SIM holder |
| M.2 | 1 x M.2 E-key for WIFI (optional) | - | 1 x M.2 E-key for WIFI |
| iDoor | 1, optional (2nd layer) | ||
| Storage | |||
| SSD / HDD | Supports 1 x 2.5" SATA III Drive Bay (Compatible with 9.5mm height) | ||
| mSATA | - | 1x Half-size mSATA (optional) | |
| OS Support | |||
| MS Windows | Windows 10, Win 10 IoT Enterprise LTSB | ||
| Linux | Optional | ||
| Power | |||
| Type | AT/ATX | ||
| Power input | 12VDC (Optional 12~24VDC power module) | ||
| Min. power input | 12 V, 5 A | 12 V, 3 A | 12 V, 5 A |
| Power adaptor | AC to DC, DC12 V/5 A, 60 W | AC to DC, DC12 V/3 A, 36 W | AC to DC, DC12 V/5 A, 60 W |
| Typical power consumption | 5W | 5.5W | 6.02W |
| Max. power consumption | 33.7W | 18.8W | 33.7W |
| Mechanical | |||
| Material | Aluminium | ||
| Mounting | DIN-Rail/Wall/VESA Mounting Kits (Optional) | ||
| Dimensions | 133 x 46.4 x 94.2mm (5.24" x 1.83" x 3.71") | ||
| Weight | 0.7 Kg (1.55lb) | ||
| Environment | |||
| Operating Temperature | With extended temperature peripherals: -20 ~ 60 °C (-4 ~ 140 °F) with 0.7m/s air flow With 2.5-inch hard disk 0 ~ 40 °C (32 ~ 104 °F) with 0.7m/s air flow |
||
| Storage Temperature | - 40 ~ 85 °C ( -40 ~ 185 °F) | ||


