Technical data
| MODEL | Delta 3XX1W | |
|---|---|---|
| Processor | Intel® Core™ i7 / i5 / i3 VIIth gen. | |
| Socket | LGA 1151 | |
| RAM | ||
| Technology |
DDR4 1866/2133 MHz |
|
| Capacity | Up to 16 GB | |
| Socket | 1 x SO-DIMM | |
| Display | ||
| Size | 15.6" | 21.5" |
| Resolution | 1920x1080 | |
| Luminance (cd/m2) | 450 | 300 |
| Contrast | 800 | 5000 |
| Angles (H/V°) |
170/170 | 178/178 |
| Ethernet | ||
| LAN |
2 x 10/100/1000 Mbps |
|
| H/W Monitor | ||
| Watchdog Timer | 255 - level Watchdog Timer | |
| I/O | ||
| USB |
4 x USB 3.0 |
|
| COM |
2 x RS-232, 1 x RS-422/485 |
|
| VGA | 1 x DB15 | |
| DisplayPort | 1 | |
| Audio | 1 x Audio line out/ mic in | |
| Expansions | ||
| PCIe x4 | 1 | |
| M.2 | 1 | |
| Mini-PCIe | 1 | |
| Storage | ||
| SATA | 1 x 2.5" SSD/HDD | |
| Environment | ||
| Working temp. | 0 ~ 50°C | |
| Humidity | 10 ~ 95%, non-condensing | |
| OS | Microsoft® Windows 10 (64-bit), Win 10 LTSC, Linux | |
| Physical properties | ||
| Dimensiosn | 15.6" - 419.7 x 269 x 59 mm | 21.5" - 558.4 x 349.8 x 63.8 |
| Weight | 5.4kg | 7.7kg |
| Mounting | VESA | |
| IP | IP66 (front) | |
| Certificates | CE, FCC Class B, BSMI | |
| Power supply | 9 ~ 32 VDC | |


