Technical data
| MODEL | DELTA 3XX | ||
|---|---|---|---|
| Processor | Intel® Core™ i7 / i5 / i3 VIII generacji | ||
| Socket | LGA 1151 | ||
| RAM | |||
| Technology |
Dual Channel DDR4 |
||
| Capacity | Up to 64 GB | ||
| Socket | SO-DIMM | ||
| Display | |||
| Size | 12.1" | 15" | 17" |
| Resolution | 1024 x 768 (XGA) | 1024 x 768 (XGA) | 1280 x 1024 (SXGA) |
| Luminance (cd/m2) | 300 | ||
| Colors | 16.2 M | 16.7 M | 16.7 M |
| Angles (H/V°) | 178/178 | 176/176 | 160/140 |
| Ethernet | |||
| LAN |
2 x 10/100/1000Base-T |
||
| H/W Monitor | |||
| Watchdog Timer | 15-255 sec (system) | ||
| Power supply | |||
| Input Voltage | 24 VDC ± 20% | ||
| I/O | |||
| USB |
1 x USB 2.0 |
||
|
4 x USB 3.2 (Gen 2) |
|||
| COM |
2 x RS-232/422/485 |
||
| Audio | 1 x Audio line out/ mic in | ||
| DisplayPort | 1x | ||
| Expansions | |||
| SIM | 1 x SIM (M.2 B Key 4G/5G module) | ||
| Mini-PCIe | 1 x Full-size | ||
| Storage | |||
| Slots | 1 x M.2 M key 2280 (SATA or NVMe PCIe x4) 1 x M.2 B key 2242 (SATA / PCIe) 3042, 3052 (5G) 1 x 2.5" SSD/ HDD (SATA, Max. 7mm) |
||
| Environment | |||
| Working temp. | -10 ~ 55°C | ||
| Humidity | 10 ~ 95%, non-condensing | ||
| OS | Win 11, Win 10, Android, Linux | ||
| Physical properties | |||
| Dimensions | 12.1" | 15" | 17" |
| 311.8 x 238 x 67 mm | 383.2 x 307.3 x 66.5 mm | 410.4 x 343.4 x 68 mm | |
| Weight | 4.1kg | 5.8kg | 6.1kg |
| Mounting | Panel, wall-mount, desktop, VESA | ||
| Chassis | aluminium alloy | ||


