Technical data
ARK-3532B | ARK-3532BC | ARK-3532D | |
Processor | Core i3/i5/i7 | Core i3/i5/i7 | Core i3/i5/i7 |
RAM | up to 64 GB DDR4 | up to 64 GB DDR4 | up to 64 GB DDR4 |
VGA (DSub) | 1 | 1 | 1 |
HDMI | 1 | 1 | 1 |
Audio | Mic in, Line out | Mic in, Line out | Mic in, Line out |
Gigabit Ethernet | 4 | 4 | 4 |
2,5" HDD | 2 (max. 15 mm) | 2 (max. 15 mm) | 2 (max. 15 mm) |
Slot mSATA | 1 (shared with miniPCie) | 1 (shared with miniPCie) | 1 (shared with miniPCie) |
Slot M.2 | 1 x E key for WiFi | 1 x E key for WiFi | 1 x E key for WiFi |
GPIO | 16bit GPIO | 16bit GPIO | 16bit GPIO |
USB 3.2 | 4 | 4 | 4 |
USB 3.0 | 4 | 4 | 4 |
RS-232 | 2 | 2 | 2 |
RS-232/422/485 | 4 | 4 | 4 |
Slot miniPCIe | 1 x Full-size Mini PCIe (1 x support mSATA, 1 x support SIM holder) |
1 x Full-size Mini PCIe (1 x support mSATA, 1 x support SIM holder) |
1 x Full-size Mini PCIe (1 x support mSATA, 1 x support SIM holder) |
TPM | Optional | Optional | Optional |
Working temp. | -20°C ~ +60°C | -20°C ~ +60°C | -20°C ~ +60°C |